<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Posts on defmarco.com</title>
		<link>https://defmarco.com/posts/</link>
		<description>Recent content in Posts on defmarco.com</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Fri, 04 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://defmarco.com/posts/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>CoDaMo at Virtual Domain-Driven Design</title>
				<link>https://defmarco.com/posts/2026-09-04-codamo-virtual-ddd/</link>
				<pubDate>Fri, 04 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://defmarco.com/posts/2026-09-04-codamo-virtual-ddd/</guid>
				<description>&lt;p&gt;Yesterday, my friend Martin Günther and I were given the opportunity to present&#xA;your workshop &lt;strong&gt;&amp;ldquo;Collaborative Data Modeling: Discovering Domain Types Through&#xA;Linguistic Cues&amp;rdquo;&lt;/strong&gt; at &lt;a href=&#34;https://virtualddd.com/sessions/collaborative-data-modeling-linguistic-cues/&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Virtual Domain-driven&#xA;design&lt;/a&gt;. We&#xA;had a lot of fun and are thankful for all the helpful feedback from the&#xA;participants.&lt;/p&gt;&#xA;&lt;p&gt;Thanks so much to &lt;a href=&#34;https://www.linkedin.com/in/magnorsky/&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Andrea Magnorsky&lt;/a&gt; for&#xA;the invitation and helping us set everything up and to everyone who joined,&#xA;either in the session or live on YouTube. You can watch a &lt;a href=&#34;https://www.youtube.com/watch?v=iHa6u4t-kOA&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;recording of the&#xA;whole workshop&lt;/a&gt; there as well.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Collaborative Data Modeling: DDD Europe und Virtual Domain-Driven Design</title>
				<link>https://defmarco.com/posts/2026-08-20-collaborative-data-modeling/</link>
				<pubDate>Mon, 17 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://defmarco.com/posts/2026-08-20-collaborative-data-modeling/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://defmarco.com/posts/2026-08-20-collaborative-data-modeling/images/and-or-atomic-function.jpeg&#34; alt=&#34;&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;At the beginning of the year, I was introduced to &lt;a href=&#34;https://martinguenther-consulting.de/de/&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Martin&#xA;Günther&lt;/a&gt;. Whereas I come from a&#xA;functional programming and data modeling background, Martin is an expert in&#xA;Domain-Driven Design Collaborative Modeling. It quickly became clear that we see&#xA;a lot of value in each others tools and techniques, while at the same time we&#xA;realized that there are some holes in our &amp;ldquo;own&amp;rdquo; techniques: On the one hand, the&#xA;DDD community seems to missing a systematic approach to date modeling that&#xA;functional programming techniques bring to the table. On the other hand, while&#xA;FP has the tools, the community is not always the most approachable and&#xA;communication (and collaboration) with domain experts is not our strong suit,&#xA;especially in groups of people with diverse (even non-technical) backgorunds.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Workshop: &#34;FP in Typescript&#34; at BOB 2026</title>
				<link>https://defmarco.com/posts/2026-03-21-fp-in-typescript-at-bobkonf/</link>
				<pubDate>Sat, 21 Mar 2026 00:00:00 +0000</pubDate>
				<guid>https://defmarco.com/posts/2026-03-21-fp-in-typescript-at-bobkonf/</guid>
				<description>&lt;p&gt;My colleague at &lt;a href=&#34;https://active-group.de&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Active Group&lt;/a&gt;, &lt;a href=&#34;https://beathagenlocher.com&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Beat&#xA;Hagenlocher&lt;/a&gt; prepared a workshop for BOB&#xA;Konf 2026. Unfortunately, he got sick and I got to fill in spontaneously.&lt;/p&gt;&#xA;&lt;p&gt;In the interactive tutorial, we watched and discussed the evolution of a&#xA;&lt;a href=&#34;https://www.solidjs.com&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;SolidJS&lt;/a&gt; frontend app from state springled all over&#xA;the place to a place where illegal states are unrepresentable, &lt;code&gt;reducers&lt;/code&gt; make&#xA;state transitions explicit and side effects are properly encapsulated. Using the&#xA;approach we discuss, our core domain logic ends up completely independent of any&#xA;SolidJS specifics.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Transducer Composition, Abstraction, Performance</title>
				<link>https://defmarco.com/posts/2025-11-04-funktionale-programmierung-transducer/</link>
				<pubDate>Tue, 04 Nov 2025 00:00:00 +0000</pubDate>
				<guid>https://defmarco.com/posts/2025-11-04-funktionale-programmierung-transducer/</guid>
				<description>&lt;p&gt;I have just pushed a translation of my 2018 article &amp;ldquo;Transducer: Composition,&#xA;Abstraction, Performance&amp;rdquo; on our &lt;a href=&#34;https://active-group.de&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Active group&lt;/a&gt;&#xA;&lt;a href=&#34;https://funktionale-programmierung.de/en/2018/03/22/transducer.html&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;company&#xA;blog&lt;/a&gt;&#xA;(previously only available in German). In it, I dissect the how and why of&#xA;Clojures transducers. Would love to &lt;a href=&#34;https://www.reddit.com/r/Clojure/comments/1oo3znq/article_transducer_composition_abstraction/&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;hear your&#xA;feedback&lt;/a&gt;!&#xA;🤩&lt;/p&gt;&#xA;&lt;p&gt;You can read the full article on&#xA;&lt;a href=&#34;https://funktionale-programmierung.de/en/2018/03/22/transducer.html&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;funktionale-programmierung.de&lt;/a&gt;&#xA;(along with the original German version from 2018).&lt;/p&gt;</description>
			</item>
			<item>
				<title>Bidirectional Data Transformations accepted to FUNARCH 2024 (ICFP)</title>
				<link>https://defmarco.com/posts/2025-08-16-bidirectional-data-transformations/</link>
				<pubDate>Fri, 16 Aug 2024 00:00:00 +0000</pubDate>
				<guid>https://defmarco.com/posts/2025-08-16-bidirectional-data-transformations/</guid>
				<description>&lt;p&gt;Our paper &lt;a href=&#34;https://icfp24.sigplan.org/details/funarch-2024-papers/6/Bidirectional-Data-Transformations?ref=defmarco.com&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Bidirectional Data&#xA;Transformations&lt;/a&gt;&amp;quot;&#xA;was accepted for &lt;a href=&#34;https://icfp24.sigplan.org/home/funarch-2024?ref=defmarco.com#the-second-acm-sigplan-workshop-on-functional-software-architecture-fp-in-the-large&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;The Second ACM SIGPLAN Workshop on Functional Software&#xA;Architecture - FP in the&#xA;Large&lt;/a&gt;. This&#xA;is the first paper coauthored by Marcus Crestani, Markus Schlegel and I (all&#xA;from &lt;a href=&#34;https://active-group.de&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Active Group GmbH&lt;/a&gt;) and given the time&#xA;constraints I’m quite happy how I turned out. We&amp;rsquo;re super happy – contributing&#xA;to an ICPF-related event in some small capacity is something I never thought I&#xA;would be able to do.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
